| Grade | Per Year | Per Semester | Valid |
|---|---|---|---|
| A | $280 | $145 | 4 Years |
| B | $430 | $220 | 4 Years |
| C | $480 | $245 | 4 Years |
| D | $580 | $295 | 4 Years |
| E | $680 | $345 | 4 Years |
| Associate’s Degree | $530 | $270 | 2 Years |
Included: • Insurance • Annual Trip • Student ID Card • Certificates and Transcript • Graduate uniform
| Faculty | Year I-II | Year III-V |
|---|---|---|
| Architecture and Design | $1500 | $1750 |
| Science, Engineering & Technology | $1200 | $1500 |
| Major | Per Semester |
|---|---|
| BA. in Teaching English to Speakers of Other Languages | 700$ |
| BA. in English for Business Communication | 700$ |
| BBA. in Management | 900$ |
| BBA. in Marketing | 900$ |
| BBA. in Tourism and Hospitality | 900$ |
| BBA. in Aviation Industry Management | 900$ |
Included: Admin. Fee and Status Fee
គេហទំព័រនេះនឹងផ្លាស់ប្តូរក្នុងរយៈពេល 5 វិនាទី
This page will be redirected after 5 seconds.