Unverified
| Master Degree | Year 1 | Year 2 |
|---|---|---|
| $950 | $950 |
| Bachelor Degree | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Food Technology and Chemical Engineering | $600 | $600 | $550 | $500 | $450 |
| Industrial and Mechanical Engineering | $600 | $600 | $550 | $500 | $450 |
| Civil Engineering and Architecture | $600 | $600 | $550 | $500 | $450 |
| Rural Engineering | $600 | $600 | $550 | $500 | $450 |
| Electrical and Energy Engineering | $600 | $600 | $550 | $500 | $450 |
| Geo-Resources and Geotechnical Engineering | $600 | $600 | $550 | $500 | $450 |
| Information and Communication Technology | $600 | $600 | $550 | $500 | $450 |
គេហទំព័រនេះនឹងផ្លាស់ប្តូរក្នុងរយៈពេល 5 វិនាទី
This page will be redirected after 5 seconds.