Unverified
| Major | Tuition Fee |
|---|---|
| English | $650 |
| Japanese | $650 |
| Korean | $650 |
| Major | Tuition Fee |
|---|---|
| Marketing | $750 |
| Human Resource Management | $750 |
| International Business Management | $750 |
| Fixed Asset | $750 |
| Major | Tuition Fee |
|---|---|
| Information Technology | $650 |
| Civil Engineering | $750 |
| Architecture(Design, Multimedia) | $750 |
| Major | Tuition Fee |
|---|---|
| Finance and Banking | $650 |
| Economic Development | $750 |
| Economics Studies | $650 |
| Financial Analysis & Investment | $750 |
| Rural Development | $750 |
| Major | Tuition Fee |
|---|---|
| Law | $650 |
| Business Law | $650 |
| Major | Tuition Fee |
|---|---|
| Organization Management | $650 |
| International Communication | $650 |
| Major | Tuition Fee |
|---|---|
| Accounting | $1600 |
| International Business Management | $1600 |
| English for Business | $1600 |
| Major | Tuition Fee |
|---|---|
| Business & Enterprise Management | $2400 |
| Major | Tuition Fee |
|---|---|
| Finance and Banking | $480 |
| Management, Marketing, Accounting | $480 |
| Tourism and Hospitality Management | $480 |
| Information Technology | $480 |
| English | $480 |
គេហទំព័រនេះនឹងផ្លាស់ប្តូរក្នុងរយៈពេល 5 វិនាទី
This page will be redirected after 5 seconds.