Verified

Paragon International University

Scholarships for 2020 - 2021 Academic Year

updated on 31 August 2020

Major Number of Awards
100% 75% 50% 25% Total
Civil Engineering (CE) 4 6 15 20 45
Architectural (ARC) 4 6 15 20 45
Industrial Engineering (IE) 3 6 10 20 39
Computer Science (CS) 4 6 10 15 35
Management of Information Systems (MIS) 4 6 10 15 35
Banking & Finance (BAF) 3 5 10 15 33
Business Administration (BUS) 2 5 10 15 32
International Trade & Logistics (ITL) 3 5 10 15 33
Political Science & International Relations (IR) 3 5 10 15 33

Tuition Scholarships do not include the $500 annual registration fee.

School Name
Paragon International University
Telephone Number

+855 23 996 111
+855 17 996 111
+855 15 996 111

Street Address
No 8, St 315, Boeng Kak 1
District
Khan Toul Kork
City
Phnom Penh